Players WyID Career
Wyscout Player Career API
Table of contents
Overview
Retrieves all the standing's information for the given season.
Request URL: https://apirest.wyscout.com/v2/players/{wyId}/career
Parameters
( * parameters are mandatory)
Name | Type | Default | Description |
---|---|---|---|
wyId * | integer | null | Unique ID for the required player |
details | string | null | Objects to be detailed (separated by commas). See Notes(1) for available objects |
fetch | string | null | Objects to be fetched (separated by commas). See Notes(2) for available objects |
Output
Property | Type | Condition | Value | Description |
---|---|---|---|---|
player | object | fetch=player | Dynamic | Player fetch see GET players/{wyId} for more info) |
career | array | always | Dynamic | Career for the requested player |
– teamId | integer | always | Dynamic | Unique ID for the team |
– team | object | details=team | Dynamic | Team details (see GET teams/{wyId} for more info) |
– seasonId | integer | always | Dynamic | Unique ID for the season |
– season | object | details=season | Dynamic | Season details (see GET seasons/{wyId} for more info) |
– competitionId | integer | always | Dynamic | Unique ID for the competition |
– competition | object | details=competition | Dynamic | Competition details (see GET competitions/{wyId} for more info) |
– shirtNumber | integer | always | Dynamic | Shirt Number |
– goal | integer | always | Dynamic | Total goals scored in season |
– penalties | integer | always | Dynamic | Total penalty goals in season |
– appearances | integer | always | Dynamic | Total appearances in season |
– yellowCard | integer | always | Dynamic | Total yellow cards in season |
– redCard | integer | always | Dynamic | Total red cards in season |
– substituteIn | integer | always | Dynamic | Total substitute in per season |
– substituteOut | integer | always | Dynamic | Total substitute out per season |
– substituteOnBench | integer | always | Dynamic | Total subs on bench in season |
– minutesPlayed | integer | always | Dynamic | Total minutes played in season |
Notes
1. Available objects for additional details
Object | Description |
---|---|
team | Team details (see GET teams/{wyId} for more info) |
competition | Competition details (see GET competitions/{wyId} for more info) |
season | Season details (see GET seasons/{wyId} for more info) |
2. Available objects for fetching
Object | Description |
---|---|
player | Player details (see GET players/{wyId} for more info) |