Teams WyID Matches
GET /v2/teams/{wyId}/matches
Table of contents
Overview
Returns the list of matches played by the given team.
Request URL: https://apirest.wyscout.com/v2/teams/{wyId}/matches
Parameters
( * parameters are mandatory)
Name | Type | Default | Description |
---|---|---|---|
wyId * | integer | null | Unique ID for the required team |
seasonId | integer | null | Unique ID for the required season |
Output
Property | Type | Condition | Value | Description |
---|---|---|---|---|
matches | array | always | Dynamic | List of retrieved matches |
-matchId | integer | always | Dynamic | Match Unique ID |
-label | string | always | Dynamic | Label for this match (homeTeam – awayTeam, homeScore-awayScore) |
-date | string | always | Dynamic | Local date and time for this match |
-dateutc | string | always | Dynamic | UTC date and time for this match |
-status | string | always | see Notes(1) | Status of this match |
-competitionId | integer | always | Dynamic | Competition Unique ID |
-seasonId | integer | always | Dynamic | Season Unique ID |
-roundId | integer | always | Dynamic | Round Unique ID |
-gameweek | integer | always | Dynamic | game week for the match |
Notes
1. Available match status
Status | Description |
---|---|
Fixture | The match has yet to come |
Played | The match is over |